HETZNER Data Center
Από τα μεγαλύτερα Κέντρα Δεδομένων της Ευρώπης.
Data Centers
Οι servers της 19CLOUDS συνδέονται στο διαδίκτυο μέσω πολλαπλών διεθνών παροχέων, ενώ υπάρχει και σύνδεση με τα μεγαλύτερα Internet Exchanges και Private Peerings. Το Κέντρο Δεδομένων της HETZNER λειτουργεί από το 1997 και προσφέρει λειτουργικά προϊόντα, υπηρεσίες και αξιόπιστη υποδομή IT.
PEERING POINTS (6420G)
Bandwidth (GBit/s) | Partner | Location |
---|---|---|
2800 | DE-CIX | FRA |
400 | Data-IX/Global-IX | FRA |
400 | AMS-IX | AMS |
200 | NWAX | HIL |
200 | MegaIX | ASH |
200 | PITER-IX | FRA |
200 | PITER-IX | HEL |
200 | NetIX | FRA |
200 | LINX | LON |
200 | VIX | VIE |
200 | Speed-IX | AMS |
200 | FICIX | HEL |
200 | NL-IX | FRA |
200 | peering.cz | FRA |
200 | ECIX | FRA |
100 | 1-IX | AMS |
100 | BBIX Amsterdam | AMS |
100 | ERA-IX | AMS |
100 | IXPlay Madrid | PAR |
100 | GigaNET | FRA |
100 | France-IX | PAR |
100 | Netnod | STO |
100 | STH-IX | STO |
100 | Data-IX/Global-IX | HEL |
20 | N-IX | NUE |
TRANSIT (7100G)
Bandwidth (GBit/s) | Partner | Location |
---|---|---|
900 | Telia | NUE |
900 | Core-Backbone | NUE |
800 | Lumen | FSN |
400 | Telecom Italia Sparkle | FRA |
400 | Lumen | HEL |
400 | TATA | FRA |
400 | GTT | FRA |
400 | NTT | FRA |
400 | Telia | HEL |
400 | DTAG | NUE |
400 | Core-Backbone | FRA |
300 | Telia | FRA |
200 | Lumen | HIL |
200 | Telia | HIL |
200 | Cogent | NUE |
200 | Telia | ASH |
200 | Lumen | ASH |
200 | Lumen | NUE |
200 | Core-Backbone | STO |
100 | TATA | HIL |
100 | Wholesail Networks | HIL |
100 | NTT | ASH |
100 | Cogent | ASH |
PRIVATE PEERINGS (11280G)
Bandwidth (GBit/s) | Partner | Location |
---|---|---|
1400 | FRA | |
800 | Amazon | FRA |
600 | OVH | FRA |
600 | FRA | |
400 | Vodafone | FRA |
400 | Cloudflare | FRA |
400 | STO | |
200 | Scaleway | FSN |
200 | Amazon | AMS |
200 | HEL | |
200 | DeltaTelecom | FRA |
200 | Scaleway | NUE |
200 | Reliance Jio Infocomm Ltd | FRA |
200 | Dropbox | FRA |
200 | CDN77 | FRA |
200 | Telefonica | FRA |
200 | Microsoft | FRA |
200 | Init7 | FRA |
200 | RETN | FRA |
200 | AMS | |
140 | Anexia | NUE |
140 | Megafon | FRA |
110 | LWLcom | FRA |
100 | Tencent | FRA |
100 | ERTelecom | STO |
100 | Peer1 | FRA |
100 | Leaseweb | AMS |
100 | DDoS-Guard | AMS |
100 | Fastly | FRA |
100 | WOBCOM | FRA |
100 | ISTQSERVERS | AMS |
100 | GlobalSecureLayer | FRA |
100 | myLoc | FRA |
100 | Cloudflare | LON |
100 | Akamai | FRA |
100 | Seacom | FRA |
100 | GlobalConnect | FRA |
100 | Telstra | LON |
100 | Eweka | AMS |
100 | Combahton | FRA |
100 | Ikoula | PAR |
100 | Edgecast | FRA |
100 | DFN | FRA |
100 | Melbikomas | FRA |
100 | HydraCommunications | FRA |
100 | RCS & RDS | FRA |
100 | Stackpath | AMS |
100 | Clouvider | FRA |
100 | GlobeDataCenter | AMS |
100 | NovoServe | AMS |
100 | Kwant-Telecom | FRA |
100 | Veon | FRA |
100 | Core-Backbone | NUE |
100 | NFOrce | AMS |
100 | M247 | AMS |
100 | M247 | FRA |
100 | ER-Telecom | FRA |
100 | Yandex | FRA |
100 | myLoc | AMS |
100 | MTS.ru | FRA |
100 | Fiord | FRA |
100 | Dataline | FRA |
100 | A1 | FRA |
100 | Versatel | FRA |
100 | Leaseweb | FRA |
100 | Worldstream | FRA |
80 | DigitalOcean | FRA |
40 | EliteServices | AMS |
40 | Webzilla | FRA |
40 | Servers.com | FRA |
40 | IP-Projects | FRA |
40 | BlazingFast | AMS |
40 | Terrahost | STO |
40 | GlobalLayer | AMS |
40 | Lumaserv | FRA |
40 | Jastel3BB | FRA |
40 | Zenex5ive | AMS |
40 | meerfarbig | FRA |
40 | TalkTalk | LON |
40 | British Telecom | FRA |
40 | Rascom | FRA |
40 | Datagroup | FRA |
40 | Worldstream | AMS |
40 | RETN | HEL |
30 | MTS.ru | HEL |
30 | Megafon | HEL |
20 | Mobily | FRA |
20 | FPTTelecom | FRA |
20 | IPVolume | AMS |
20 | British Telecom | AMS |
20 | GlobalCloudXchange | FRA |
20 | Feral | AMS |
20 | Beltelecom | FRA |
20 | OTEGlobe | FRA |
20 | NetAssist | FRA |
10 | Combahton | HEL |
10 | EliteServices | STO |
10 | UTG | FRA |
10 | Megaspace | FRA |
10 | Edgecast | STO |
10 | Inetcom | STO |
10 | BICS | FRA |
10 | BICS | AMS |
10 | EliteServices | FRA |
10 | Acorus/Volterra | FRA |
10 | Moldtelecom JSC | FRA |
10 | CDN77 | STO |
10 | norlys | FRA |
10 | ExaTel | FRA |
10 | Telehouse | FRA |
10 | ItsHosted | AMS |
10 | AS-BITE | FRA |
10 | CloudCall | LON |
10 | ZainGroup | FRA |
10 | Serverius | AMS |
10 | Rascom | HEL |
10 | Fiord | AMS |
10 | Enviatel | FSN |
10 | Aixit | FRA |
Ασφάλεια
- Video-monitored high-security perimeter fencing around the entire data center park
- Entry via electronic access control terminals with a transponder key or admission card
- Ultra-modern surveillance cameras for 24/7 monitoring of access routes, entrances, security door interlocking systems and server rooms
Τροφοδοσία ηλεκτρικού ρεύματος
- AC: 230V, 16A
- Redundant UPS facilities
- Battery mode: Approx. 15 minutes
- Standby power system
- Diesel power generator for autonomous mode
- Power is supplied via a raised floor system
Κλιματισμός
- Energy efficient direct free cooling N+2 redundancy
- Cold aisle containment
- Under-floor air conditioning
- Higher than average raised floor system
- Monitoring of air temperature and server/distribution cabinets
Προστασία από πυρκαγιά
- Modern early warning fire system; covers all data center park facilities and includes an automatic fire alarm system that uses aspirating smoke detectors
- Direct connection of the data center’s fire alarm system to the local fire and rescue coordination center; includes fault monitoring
- Fire detectors include alarms
- Separation of the various fire protection areas by fire proof doors
- Doors automatically shut when system detects smoke
- Handheld CO₂ fire extinguishers and portable wheeled CO₂ fire extinguishers in every data center unit
- DC units (buildings) separated from each other with a gap in between them to prevent fire from spreading (flashover) until fire departent arrives
- Designated fire-fighting spaces for every data center; spaces kept clear at all times
- Rooms for transformers, medium-voltage stations, and battery rooms built with firewalls and fireproof doors
- Cable ducts in firewalls are sealed for at least 90 minutes
- Ventilation ducts in the firewalls equipped with self-closing fire dampers
- Designated Hetzner staff members are fire protection officers and helpers; they communicate regularly with local fire departments
- Fire protection plans for every data center; these take into account any differences in structural design
Προστασία DDoS
- Latest hardware appliances
- Sophisticated perimeter security technologies
- Automated system that can protect your web applications, websites, servers, and IT infrastructure
- Attempted botnet communications thwarted